Sale!

Hosco Elbow Connector for Fluoropolymer Tubing – Spring-Guard-Free Design with Multiple Size Options

Price range: $27.64 through $31.27

Quantity

Description

Hosco Hose and Tubing Connectors, No Spring Guard Elbow, For Fluoropolymer Tubing (Various Size Options)

Manufacturer: Hosco

Part Numbers: See Below

Description: 

Hose Connector Size

1/4” NPS(F):

  • Part # 1814-SS-90-187 = 3/16” (4.76MM) x 1/8” (3.18MM)
  • Part # 1814-SS-90-T = 1/4” (6.35MM) x 1/8” (3.18MM)
  • Part # 31614-SS-90-256 = 1/4” (6.35MM) x 3/16” (4.76MM)
  • Part # 31614-SS-90-T = 5/16” (7.94MM) x 3/16” (4.76MM)
  • Part # 1414-SS-90-312 = 5/16” (7.94MM) x 1/4” (6.35MM)
  • Part # 1414-SS-90-T = 3/8” (9.53MM) x 1/4” (6.35MM)
  • Part # 4X6-14-SS-90 = .236” (6MM) x 5/32” (4MM)
  • Part # 6X8-14-SS-90 = 5/16” (8MM) x .236” (6MM)
  • Part # 6X9-14-SS-90 = .354” (9MM) x .236” (6MM)
  • Part # 7X10-14-SS-90 = .394” (10MM) x .275” (7MM)
  • Part # 8X10-14-SS-90 = .394” (10MM) x 5/16” (8MM)
  • Part # 9X12-14-SS-90 = .472” (12MM) x .354” (9MM)

3/8” NPS(F)

  • Part # 1838-SS-90-T = 1/4” (6.35MM) x 1/8” (3.18MM)
  • Part # 17038-SS-90-256 = 1/4” (6.35MM) x .170” (4.31MM)
  • Part # 31638-SS-90-256 = 1/4” (6.35MM) x 3/16” (4.76MM)
  • Part # 31638-SS-90-T = 5/16” (7.94MM) x 3/16” (4.76MM)
  • Part # 1438-SS-90-312 = 5/16” (7.94MM) x 1/4” (6.35MM)
  • Part # 1438-SS-90-T = 3/8” (9.53MM) x 1/4” (6.35MM)
  • Part # 3838-SS-90-T = 1/2” (12.7MM) x 3/8” (9.53MM)
  • Part # 4X6-38-SS-90 = .236” (6MM) x 5/32” (4MM)
  • Part # 6X8-38-SS-90 = 5/16” (8MM) x .236” (6MM)
  • Part # 6X9-38-SS-90 = .354” (9MM) x .236” (6MM)
  • Part # 7X10-38-SS-90 = .394” (10MM) x .275” (7MM)
  • Part # 8X10-38-SS-90 = .394” (10MM) x 5/16” (8MM)
  • Part # 9X12-38-SS-90 = .472” (12MM) x .354” (9MM)
  • Part # 10X12-38-SS-90 = .472” (12MM) x .394” (10MM)

    ALL FITTINGS, VALVES, & ADAPTERS ARE NOT RETURNABLE. ALL SALES ARE FINAL

    Binks, which Hosco is a part of, charges a significant fee to drop ship orders of less than $250.00. Therefore, any parts orders under $250.00 will be added to our stocking orders and then reshipped to you. If you need these products faster you can contact us for an expedited drop shipping fee.

    Contact: 503-545-3176

    Explore more from our collection.

    Additional information

    Hose Connector Size

    1/4” NPS(F), 3/8” NPS(F)

    OD x ID Size

    3/16” (4.76MM) x 1/8” (3.18MM), 1/4” (6.35MM) x 1/8” (3.18MM), 1/4” (6.35MM) x 3/16” (4.76MM), 5/16” (7.94MM) x 3/16” (4.76MM), 5/16” (7.94MM) x 1/4” (6.35MM), 3/8” (9.53MM) x 1/4” (6.35MM), .236” (6MM) x 5/32” (4MM), 5/16” (8MM) x .236” (6MM), .354” (9MM) x .236” (6MM), .394” (10MM) x .275” (7MM), .394” (10MM) x 5/16” (8MM), .472” (12MM) x .354” (9MM), 1/4” (6.35MM) .170” (4.31MM), 1/4” (6.35MM) x .170” (4.31MM), 1/2” (12.7MM) x 3/8” (9.53MM), .472” (12MM) x .394” (10MM)

    Reviews

    There are no reviews yet.

    Be the first to review “Hosco Elbow Connector for Fluoropolymer Tubing – Spring-Guard-Free Design with Multiple Size Options”

    Your email address will not be published. Required fields are marked *